2024-2024 Winter Monthly Rates
Room Type | October 2024 | November 2024 | December 2024 | January 2025 | February 2025 | March 2025 |
A 3BR Oceanfront - Tower 1 | $3,844 | $2,460 | $1,674 | $1,674 | $1,932 | $2,945 |
A1 3BR Oceanfront Corner - Tower 1 | $3,884 | $2,460 | $1,674 | $1,674 | $1,932 | $2,945 |
E 2BR Oceanfront - Tower 1 | $2,759 | $1,830 | $1,240 | $1,240 | $1,568 | $2,449 |
E1 2BR Oceanfront Corner - Tower 1 | $2,883 | $1,950 | $1,333 | $1,333 | $1,596 | $2,604 |
F 2BR Oceanfront - Tower 1 | $2,914 | $2,010 | $1,240 | $1,240 | $1,568 | $2,449 |
F1 2BR Oceanfront - Tower 1 | $2,945 | $2,100 | $1,333 | $1,333 | $1,596 | $2,604 |
K 1BR Oceanfront - Tower 1 | $2,852 | $2,100 | $1,333 | $1,333 | $1,512 | $2,387 |
J 1BR Boulevard View - Tower 1 | $1,984 | $1,260 | $961 | $961 | $1,176 | $1,643 |
2A 3BR Ocean View - Tower 2 | $3,193 | $2,130 | $1,395 | $1,395 | $1,624 | $2,139 |
2E 2BR Ocean View - Tower 2 | $2,170 | $1,470 | $1,085 | $1,085 | $1,232 | $1,860 |
2F 2BR Ocean View - Tower 2 | $2,232 | $1,530 | $1,085 | $1,085 | $1,232 | $1,860 |
2F1 2BR Ocean View - Tower 2 | $2,294 | $1,590 | $1,147 | $1,147 | $1,288 | $1,922 |
2I 1BR Inlet View - Tower 2 | $1,829 | $1,140 | $868 | $868 | $1,176 | $1,457 |
2J 1BR Ocean View - Tower 2 | $2,170 | $1,260 | $930 | $930 | $1,204 | $1,736 |
2ADX 3BR Ocean View Deluxe - Tower 2 | $3,162 | $2,130 | $1,395 | $1,395 | $1,624 | $2,449 |
*Disclaimer: Rates are subject to change. Taxes and resort fees additional. Minimum length of stay required ranges from 28 - 31 nights depending on the dates of stay.